Taux réduit
| Effective Date | Taux réduit Edit | Legislative references | Publication in the Official Journal | Notes |
|---|---|---|---|---|
| 1/1/70 | ||||
| 1/1/64 | 3 % | |||
| 1/1/54 | 5 % | |||
| 1/1/48 | 9 % | |||
| 1/1/47 |
| Effective Date | Taux réduit Edit | Legislative references | Publication in the Official Journal | Notes |
|---|---|---|---|---|
| 1/1/70 | ||||
| 1/1/64 | 3 % | |||
| 1/1/54 | 5 % | |||
| 1/1/48 | 9 % | |||
| 1/1/47 |